Mountain View Fund Award 2020
Honours for the best mutual funds
For the second time the international Mountain View Fund Awards have been calculated from approximately 50,000 investment funds to honour the best mutual funds from various categories that are in the focus of investors. The award pays particular attention to climate-friendly investment strategies.
Due to the extremely positive feedback last year, the Carinthian fund data provider Mountain View Data has again decided to honour the best mutual funds over the previous five years with the international Mountain View Fund Award, named after the company itself. Karin Ladinig, Director of Content Management & Research, explains why the company decided to organize the awards a second time: "On the one hand, the company database includes approximately 50,000 different funds. So we are able to cover a large part of the international investment funds offered in the German-speaking area that brings us in a position to show interested investors which funds have successfully established themselves on the financial market in recent years. On the other hand, we have realized that most investors are overwhelmed with the fund selection and are often losing track due to the wide range of mutual funds of countless providers, so in our view, it makes sense to highlight and reward the best mutual funds and their successful managers. This makes the success of funds visible to the customer."

Mountain View Fund Award:
Winner trophies 2020
The Mountain View Fund Award 2020 was handed over to each of the top three funds out of 38 selected categories based on trading volume. In this process equity, bond, mixed, alternative investment and exchange traded funds with different focus were taken into account that are accessible to investors in German-speaking countries. "The awards were evaluated on the basis of weighting the 5, 3, and 1-year Sharpe ratio, because this indicator, developed by Nobel laureate William F. Sharpe, emphasizes the investor-critical risk / reward comparison. Therefore, it is possible for us to evaluate the best performance but also to highlight the associated risk for the customer," explains Karin Ladinig. Furthermore, Mountain-View Data has put a special emphasis on the climate friendliness of investment funds. "The consequences of global warming over the past years has led us to the decision that we only honour funds with the MVD Award, which invest only marginally in coal and fracking companies (under 2 % of the fund volume). It is very important for us to pay attention to our environment to make a positive contribution to the climate protection of our planet and ultimately to eliminate an additional risk for the benefit of investors.", Karin Ladinig explicates.
The winners of the Mountain View Fund Awards 2020 at a glance:
Equity Funds Global
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Threadneedle (Lux) Global Focus Fund | Threadneedle Management Luxembourg SA |
Winner 2020 | Comgest Growth World | Comgest Asset Management International Limited |
Winner 2020 | Comgest Monde | Comgest Asset Management International Limited |
Equity Funds Europe
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Squad European Convictions | Axxion SA |
Winner 2020 | Seilern Europa | Seilern Investment Management (Ireland) Limited |
Winner 2020 | Fidelity Funds - European Dynamic Growth Fund | FIL Investment Management (Luxembourg) SA |
Equity Funds Germany
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | DWS Concept Platow | DWS Investment SA |
Winner 2020 | Lupus alpha Smaller German Champions | Lupus alpha Investment SA |
Winner 2020 | Fidelity Funds - Germany Fund | FIL Investment Management (Luxembourg) SA |
Equity Funds Austria
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | 3 Banken Österreich-Fonds | 3 Banken-Generali Investment-Gesellschaft mbH |
Winner 2020 | Raiffeisen-Österreich Aktien | Raiffeisen Kapitalanlage-Gesellschaft mbH |
Winner 2020 | ViennaStock | Sparkasse Oberösterreich Kapitalanlagegesellschaft mbH |
Equity Funds China
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | UBS (Lux) Equity Fund - China Opportunity (USD) | UBS Fund Management (Luxembourg) SA |
Winner 2020 | JPMorgan Funds China Fund | JPMorgan Asset Management (Europe) SARL |
Winner 2020 | Goldman Sachs China Opportunity Equity Portfolio | Goldman Sachs Asset Management Fund Services Limited |
Equity Funds Asia ex Japan
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | UBS (Lux) Key Selection SICAV-Asian Equities (USD) | UBS Fund Management (Luxembourg) SA |
Winner 2020 | JPMorgan Funds - Asia Growth Fund | JPMorgan Asset Management (Europe) SARL |
Winner 2020 | Fidelity Funds - Asia Focus Fund | FIL Investment Management (Luxembourg) SA |
Equity Funds USA
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Edgewood US Select Growth | Carne Global Fund Managers (Luxembourg) SA |
Winner 2020 | Wells Fargo (Lux) Worldwide Fund US Large Cap Growth Fund | Wells Fargo Asset Management Luxembourg SA |
Winner 2020 | Vontobel US Equity | Vontobel Asset Management SA |
Equity Funds Switzerland
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | BlackRock Global Funds Swiss Small & MidCap Opportunities Fund | BlackRock (Luxembourg) SA |
Winner 2020 | AXA World Funds - Framlington Switzerland | AXA Funds Management SA |
Winner 2020 | UBAM Swiss Equity | UBP Asset Management (Europe) SA |
Equity Funds EMU
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | DPAM Invest B Equities Euroland | Degroof Petercam Asset Management SA |
Winner 2020 | HSBC GIF Euroland Growth | HSBC Investment Funds (Luxembourg) SA |
Winner 2020 | Allianz Wachstum Euroland | Allianz Global Investors GmbH |
Equity Funds Japan
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Comgest Growth Japan | Comgest Asset Management International Limited |
Winner 2020 | Swisscanto (LU) Equity Fund Small & Mid Caps Japan | Swisscanto Asset Management International SA |
Winner 2020 | T. Rowe Price Funds-Japanese Equity Fund | T. Rowe Price (Luxembourg) Management SARL |
Equity Funds Asia/Pacific ex Japan
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Fidelity Funds - Asia Pacific Opportunities Fund | FIL Investment Management (Luxembourg) SA |
Winner 2020 | First State Asian Growth Fund | First State Investments (Hong Kong) Limited |
Winner 2020 | Threadneedle (Lux) Asian Equity Income Fund | Threadneedle Management Luxembourg SA |
Equity Funds UK
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Threadneedle UK Smaller Companies Fund | Threadneedle Investment Services Limited |
Winner 2020 | BNY Mellon UK Opportunities Fund | BNY Mellon Fund Managers Limited |
Winner 2020 | BlackRock Global Funds United Kingdom Fund | BlackRock (Luxembourg) SA |
Equity Funds Emerging Markets
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | HSBC GIF BRIC Equity | HSBC Investment Funds (Luxembourg) SA |
Winner 2020 | Schroder ISF Emerging Asia | Schroder Investment Management (Europe) SA |
Winner 2020 | Magna New Frontiers Fund | Fiera Capital (IOM) Limited |
Equity Funds Technology
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Polar Capital Global Technology Fund | Polar Capital LLP |
Winner 2020 | Janus Henderson Global Technology and Innovation Fund | Janus Henderson Investors |
Winner 2020 | BlackRock Global Funds - World Technology Fund | BlackRock (Luxembourg) SA |
Equity Funds Sustainability
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | DPAM Invest B Equities World Sustainable | Degroof Petercam Asset Management SA |
Winner 2020 | Lombard Odier Funds - Generation Global | Lombard Odier Funds (Europe) SA |
Winner 2020 | LBBW Global Warming | LBBW Asset Management Investmentgesellschaft mbH |
Equity Funds Sustainability Climate
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | LBBW Global Warming | LBBW Asset Management Investmentgesellschaft mbH |
Winner 2020 | Nordea 1 - Global Climate and Environment Fund | Nordea Investment Funds SA |
Winner 2020 | BNPP Climate Impact | BNP PARIBAS ASSET MANAGEMENT Luxembourg |
Rentenfonds Global
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | KCM Bond Select | MASTERINVEST Kapitalanlage GmbH |
Winner 2020 | PIMCO Euro Income Bond Fund | PIMCO Global Advisors (Ireland) Limited |
Winner 2020 | GAM Star Credit Opportunities (EUR) | GAM Fund Management Limited |
Bond Funds Europe
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | KEPLER Europa Rentenfonds | KEPLER- FONDS Kapitalanlagegesellschaft mbH |
Winner 2020 | Nordea 1 European Covered Bond Fund | Nordea Investment Funds SA |
Winner 2020 | AB FCP I European Income Portfolio | AllianceBernstein (Luxembourg) SARL |
Bond Funds USA
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Legg Mason Western Asset US Core Plus Bond Fund | Legg Mason Investments (Ireland) Limited |
Winner 2020 | Amundi Funds Pioneer US Bond | Amundi Luxembourg SA |
Winner 2020 | JPMorgan Investment Funds US Bond Fund | JPMorgan Asset Management (Europe) SARL |
Bond Funds EMU
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Macquarie Bonds Europe | LLB Invest Kapitalanlagegesellschaft mbH |
Winner 2020 | AXA World Funds - Euro 7-10 | AXA Funds Management SA |
Winner 2020 | Euro BondPortfolio | Spängler IQAM Invest GmbH |
Bond Funds Emerging Markets
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Apollo New World | Security Kapitalanlage AG |
Winner 2020 | Aberdeen Standard SICAV I - Frontier Markets Bond Fund | Aberdeen Standard Investments Luxembourg SA |
Winner 2020 | M&G (Lux) Emerging Markets Bond Fund | M&G Luxembourg SA |
Bond Funds Sustainability
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | NN (L) Euro Sustainable Credit (excluding Financials) | NN Investment Partners BV |
Winner 2020 | LIGA-Pax-Rent-Union | Union Investment Privatfonds GmbH |
Winner 2020 | JSS Sustainable Bond EUR | J. Safra Sarasin Fund Management (Luxembourg) SA |
Mixed Funds Global Balanced
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Zürich Kosmos Invest | Gutmann Kapitalanlageaktiengesellschaft |
Winner 2020 | BL Global 50 | BLI - Banque de Luxembourg Investments SA |
Winner 2020 | JSS GlobalSar Balanced (EUR) | J. Safra Sarasin Fund Management (Luxembourg) SA |
Mixed Funds Global Flexible
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | MFS Meridian Prudent Wealth Fund | MFS Investment Management Company (Lux) SARL |
Winner 2020 | Seilern Global Trust | LLB Invest Kapitalanlagegesellschaft mbH |
Winner 2020 | BL Global Flexible USD | BLI - Banque de Luxembourg Investments SA |
Mixed Funds Global Multi Asset
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | HRK Invest Vermögensverwaltungsfonds H | Axxion SA |
Winner 2020 | Pro Invest Plus | Erste Asset Management GmbH |
Winner 2020 | Flossbach von Storch - Multiple Opportunities II | Flossbach von Storch Invest SA |
Mixed Funds Defensive
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Value Investment Fonds Klassik | Security Kapitalanlage AG |
Winner 2020 | Oddo BHF Polaris Moderate | ODDO BHF Asset Management GmbH |
Winner 2020 | Phaidros Funds - Fallen Angels | IPConcept (Luxemburg) SA |
Mixed Funds Dynamic
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | BL Global 75 | BLI - Banque de Luxembourg Investments SA |
Winner 2020 | FFPB Dividenden Select | Hauck & Aufhäuser Fund Services SA |
Winner 2020 | UniRak | Union Investment Privatfonds GmbH |
ETF Equity Global
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | iShares Dow Jones Global Titans 50 UCITS ETF (DE) | BlackRock Asset Management Deutschland AG |
Winner 2020 | Lyxor MSCI World UCITS ETF | Lyxor International Asset Management SAS |
Winner 2020 | Amundi Index Solutions - Amundi Index MSCI World UCITS ETF | Amundi Luxembourg SA |
ETF Equity USA
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | iShares NASDAQ 100 UCITS ETF | BlackRock Asset Management Ireland Limited |
Winner 2020 | ComStage Nasdaq-100 UCITS ETF | Lyxor Funds Solutions S.A. |
Winner 2020 | Invesco Markets III plc-EQQQ NASDAQ-100 UCITS ETF | Invesco Investment Management Limited |
ETF Equity Europe
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | SPDR MSCI Europe Small Cap UCITS ETF | State Street Global Advisors Limited |
Winner 2020 | iShares STOXX Europe Mid 200 UCITS ETF (DE) | BlackRock Asset Management Deutschland AG |
Winner 2020 | iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | BlackRock Asset Management Deutschland AG |
ETF Equity EMU
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Lyxor MSCI EMU Growth (DR) UCITS ETF | Lyxor International Asset Management SAS |
Winner 2020 | iShares EURO STOXX Mid UCITS ETF | BlackRock Asset Management Ireland Limited |
Winner 2020 | UBS ETF MSCI EMU Small Cap | UBS Fund Management (Luxembourg) SA |
ETF Equity UK
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | iShares MSCI UK Small Cap UCITS ETF | BlackRock Asset Management Ireland Limited |
Winner 2020 | Invesco Markets plc-FTSE 250 UCITS ETF | Invesco Investment Management Limited |
Winner 2020 | iShares FTSE 250 UCITS ETF | BlackRock Asset Management Ireland Limited |
ETF Equity Japan
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | iShares MSCI Japan SmallCap UCITS ETF | BlackRock Asset Management Ireland Limited |
Winner 2020 | Xtrackers Nikkei 225 UCITS ETF | DWS Investment SA |
Winner 2020 | ComStage Nikkei 225 UCITS ETF | Lyxor Funds Solutions S.A. |
ETF Equity Germany
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | iShares TecDAX(DE)UCITS ETF | BlackRock Asset Management Deutschland AG |
Winner 2020 | Deka MDAX UCITS ETF | Deka Investment GmbH |
Winner 2020 | ComStage MDAX UCITS ETF | Lyxor Funds Solutions S.A. |
ETF Equity Emerging Markets
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | iShares BRIC 50 UCITS ETF | BlackRock Asset Management Ireland Limited |
Winner 2020 | WisdomTree Emerging Markets Equity Income UCITS ETF | WisdomTree Management Limited |
Winner 2020 | Vanguard FTSE Emerging Markets UCITS ETF | Vanguard Group (Ireland) Limited |
ETF Equity Sustainability
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | iShares Global Water UCITS ETF | BlackRock Asset Management Ireland Limited |
Winner 2020 | UBS ETF - MSCI World Socially Responsible UCITS ETF | UBS Fund Management (Luxembourg) SA |
Winner 2020 | Lyxor World Water UCITS ETF | Lyxor International Asset Management SAS |
AI Managed Futures
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | Superfund Red Gold USD SICAV | Superfund Asset Management GmbH |
Winner 2020 | Superfund Green Gold USD SICAV | Superfund Asset Management GmbH |
Winner 2020 | AMANDEA Altruid Hybrid | Hauck & Aufhäuser Fund Services SA |
Equity Long Short
Placement | Fund Name | Management |
---|---|---|
1st Place 2020 | GAM Star Alpha Technology | GAM Fund Management Limited |
Winner 2020 | Pictet Total Return-Mandarin | Pictet Asset Management (Europe) SA |
Winner 2020 | Schroder GAIA Egerton Equity | Schroder Investment Management (Europe) SA |