Mountain View Fund Award 2019
Honours for the best mutual funds
The international Mountain View Fund Awards were calculated out of 40,000 investment funds to honour the best mutual funds of 20 different categories that are in the focus of investors. The future annual award pays particular attention to climate-friendly investment strategies.
In the year of its 25th anniversary, the Carinthian fund data provider Mountain View Data has decided for the first time to honour the best mutual funds over the previous five years with the international Mountain View Fund Award, named after the company itself. Michael Tschas, Director of Data & Research, explains why the company decided to organize the awards: "On the one hand, the company database includes more than 40,000 different funds. So we are able to cover a large part of the international investment funds offered in the German-speaking area that brings us in a position to show interested investors which funds have successfully established themselves on the financial market in recent years. On the other hand, we have realized that most investors are overwhelmed with the fund selection and are often losing track due to the wide range of mutual funds of countless providers, so in our view, it makes sense to highlight and reward the best mutual funds and their successful managers. This makes the success of funds visible to the customer."

Mountain View Fund Award 2019: Winner Awards
The Mountain View Fund Award 2019 was handed over to each of the top three funds out of 20 selected categories based on trading volume. In this process equity, bond, mixed and exchange traded funds with different focus were taken into account that are accessible to investors in German-speaking countries. "The awards were evaluated on the basis of weighting the 5, 3, and 1-year Sharpe ratio, because this indicator, developed by Nobel laureate William F. Sharpe, emphasizes the investor-critical risk / reward comparison. Therefore, it is possible for us to evaluate the best performance but also to highlight the associated risk for the customer," explains Tschas. Furthermore, Mountain-View Data has put a special emphasis on the climate friendliness of investment funds. The Data & Research specialist Tschas continues, "The consequences of global warming over the past years has led us to the decision that we only honour funds with the MVD Award, which invest only marginally in coal and fracking companies (under 2 % of the fund volume). It is very important for us to pay attention to our environment to make a positive contribution to the climate protection of our planet and ultimately to eliminate an additional risk for the benefit of investors."
The winners of the Mountain View Fund Awards 2019 at a glance:
Equity Funds Global
Placement | Fund Name | Management Company |
---|---|---|
Winner | Comgest Growth World | Comgest S.A. |
2nd Place | Wellington Global Quality Growth Fund | Wellington Management Funds (Luxembourg) |
3rd Place | Comgest Monde C | Comgest S.A. |
Equity Funds Europe
Placement | Fund Name | Management Company |
---|---|---|
Winner | Lupus Alpha Micro Champions | Lupus Alpha Investment S.A. |
2nd Place | Echiquier Agenor Mid Cap Europe Fund | La Financière de l'Echiquier |
3rd Place | Squad Capital - Squad Growth | Axxion S.A. |
Equity Funds Germany
Placement | Fund Name | Management Company |
---|---|---|
Winner | Lupus Alpha Smaller German Champions | Lupus Alpha Investment S.A. |
2nd Place | Credit Suisse (Lux) Small and Mid Cap Germany Equity Fund | Credit Suisse Fund Management S.A. |
3rd Place | Fidelity Funds - Germany Fund | FIL Investment Management (Luxembourg) S.A. |
Equity Funds Austria
Placement | Fund Name | Management Company |
---|---|---|
Winner | 3 Banken Österreich-Fonds | 3 Banken-Generali Investment-Gesellschaft m.b.H. |
2nd Place | Raiffeisen-Österreich Aktien | Raiffeisen Kapitalanlage-Gesellschaft mbH |
3rd Place | Kepler Österreich Aktienfonds | Kepler-Fonds KAG |
Equity Funds Emerging Markets
Placement | Fund Name | Management Company |
---|---|---|
Winner | HSBC GIF BRIC Markets Equity | HSBC Investment Funds (Luxembourg) S.A. |
2nd Place | Fidelity Funds - Emerging Asia Fund | FIL Investment Management (Luxembourg) S.A. |
3rd Place | Schroder ISF Emerging Asia | Schroder Investment Management (Europe) S.A. |
Equity Funds China
Placement | Fund Name | Management Company |
---|---|---|
Winner | UBS (Lux) Equity Fund-China Opportunity (USD) | UBS Fund Management (Luxembourg) S.A. |
2nd Place | Allianz China A-Shares | Allianz Global Investors GmbH |
3rd Place | Vontobel Fund - mtx China Leaders | Vontobel Asset Management S.A. |
Equity Funds Asia ex Japan
Placement | Fund Name | Management Company |
---|---|---|
Winner | Schroder ISF Asian Opportunities | Schroder Investment Management (Europe) S.A. |
2nd Place | JPMorgan Funds - Asia Growth Fund | JPMorgan Asset Management (Europe) S.à.r.l. |
3rd Place | Fidelity Funds - Asian Special Situations Fund | FIL Investment Management (Luxembourg) S.A. |
Equity Funds Sustainability
Placement | Fund Name | Management Company |
---|---|---|
Winner | Lombard Odier Funds - Generation Global | Lombard Odier Funds (Europe) S.A. |
2nd Place | LGT Sustainable Quality Equity Fund | LGT Capital Partners (FL) |
3rd Place | AB FCP I Sustainable US Thematic Portfolio | Alliance Bernstein Lux S.à.r.l. |
Equity Funds Technology
Placement | Fund Name | Management Company |
---|---|---|
Winner | Polar Capital Global Technology Fund | Polar Capital Funds plc |
2nd Place | BlackRock Global Funds - World Technology Fund | BlackRock Lux S.A. |
3rd Place | Parvest Disruptive Technology | BNP Paribas Asset Management Luxembourg |
Bond Funds Global
Placement | Fund Name | Management Company |
---|---|---|
Winner | Franklin Templeton Investment Funds - Franklin GCC Bond | Franklin Templeton International Services S.à r.l. |
2nd Place | JPMorgan Funds Income Fund | JPMorgan Asset Management (Europe) S.à.r.l. |
3rd Place | PIMCO Diversified Income Fund | PIMCO Global Advisors (Ireland) Limited |
Bond Funds Europe
Placement | Fund Name | Management Company |
---|---|---|
Winner | Nordea 1 European Covered Bond Fund | Nordea Investment Funds S.A. |
2nd Place | KEPLER Europa Rentenfonds | Kepler-Fonds KAG |
3rd Place | Allianz Invest Rentenfonds | Allianz Invest Kapitalanlagegesellschaft mbH |
Bond Funds Emerging Markets
Placement | Fund Name | Management Company |
---|---|---|
Winner | Apollo New World | Security Kapitalanlage AG |
2nd Place | Vontobel Emerging Markets Debt | Vontobel Asset Management S.A. |
3rd Place | Aberdeen Standard SICAV I - Frontier Markets Bond Fund | Aberdeen Standard Investments Luxembourg S.A. |
Bond Funds USA
Placement | Fund Name | Management Company |
---|---|---|
Winner | Amundi Funds - Pioneer US Bond | Amundi Luxembourg S.A. |
2nd Place | T.Rowe Price Funds - US Aggregate Bond Fund | T. Rowe Price (Luxembourg) Management S.à r.l. |
3rd Place | Legg Mason Western Asset US Core Plus Bond Fund | Legg Mason Investments (Ireland) Limited |
Bond Funds Sustainability
Placement | Fund Name | Management Company |
---|---|---|
Winner | s Ethik Bond | Sparkasse Oberösterreich Kapitalanlagegesellschaft m.b.H. |
2nd Place | KEPLER Ethik Rentenfonds | Kepler-Fonds KAG |
3rd Place | LGT Sustainable Bond Fund EM Defensive | LGT Capital Partners (FL) |
Mixed Asset Funds Global Balanced
Placement | Fund Name | Management Company |
---|---|---|
Winner | DJE - Zins & Dividende | DJE Investment S.A. |
2nd Place | BL Global 50 | BLI - Banque de Luxembourg Investments S.A. |
3rd Place | Zürich Kosmos Invest | Gutmann Kapitalanlageaktiengesellschaft |
Mixed Asset Funds Global Flexible
Placement | Fund Name | Management Company |
---|---|---|
Winner | MFS Meridian Prudent Wealth Fund | MFS Investment Management Company (Lux) S.à r.l. |
2nd Place | BL Global Flexible B USD | BLI - Banque de Luxembourg Investments S.A. |
3rd Place | Fidelity Funds - Growth & Income Fund | FIL Investment Management (Luxembourg) S.A. |
Mixed Asset Funds Global Multi Asset
Placement | Fund Name | Management Company |
---|---|---|
Winner | Fidelity Funds - Global Multi Asset Income Fund | FIL Investment Management (Luxembourg) S.A. |
2nd Place | Pro Invest Plus | Erste Asset Management GmbH |
3rd Place | Flossbach von Storch - Multi Asset - Balanced | Flossbach von Storch Invest S.A. |
ETF Equity Global
Placement | Fund Name | Management Company |
---|---|---|
Winner | iShares Dow Jones Global Titans 50 UCITS ETF (DE) | BlackRock Asset Management Deutschland AG |
2nd Place | Lyxor MSCI World UCITS ETF | Lyxor International Asset Management S.A.S. |
3rd Place | HSBC MSCI World ETF | HSBC Investment Funds (Luxembourg) S.A. |
ETF Equity Emerging Markets
Placement | Fund Name | Management Company |
---|---|---|
Winner | Xtrackers S&P Select Frontier Swap UCITS ETF | DWS Investment S.A. |
2nd Place | iShares BRIC 50 UCITS ETF | BlackRock Asset Management Ireland Limited |
3rd Place | Vanguard FTSE Emerging Markets UCITS ETF | Vanguard Group (Ireland) Limited |
ETF Equity Sustainability
Placement | Fund Name | Management Company |
---|---|---|
Winner | UBS ETF MSCI USA Socially Responsible UCITS ETF | UBS Fund Management (Luxembourg) S.A. |
2nd Place | UBS ETF MSCI World Socially Responsible UCITS ETF | UBS Fund Management (Luxembourg) S.A. |
3rd Place | iShares Global Water UCITS ETF | BlackRock Asset Management Ireland Limited |